Faux Leather Sandals for Women with Gold Detailing | Slip-On Design for Stylish Comfort 0

Faux Leather Sandals for Women with Gold Detailing | Slip-On Design

5.5
$17.99
Skip to product information
Faux Leather Sandals for Women with Gold Detailing | Slip-On Design for Stylish Comfort 0

Size Guide

Shirts

Men's Shirts

US Size EU Size Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 44 33-35 84-89 27-29 69-74
S 46 35-37 89-94 29-31 74-79
M 48 37-39 94-99 31-33 79-84
L 50 39-41 99-104 33-35 84-89
XL 52 41-43 104-109 35-37 89-94
XXL 54 43-45 109-114 37-39 94-99

Women's Shirts

US Size EU Size Bust (in) Bust (cm) Waist (in) Waist (cm)
XS 32 31-32 79-81 24-25 61-64
S 34 33-34 84-86 26-27 66-69
M 36 35-36 89-91 28-29 71-74
L 38 37-38 94-97 30-31 76-79
XL 40 39-40 99-102 32-33 81-84
XXL 42 41-43 104-109 34-36 86-91

Pants

Men's Pants

US Size EU Size Waist (in) Waist (cm) Hips (in) Hips (cm) Inseam (in)
28 44 28-29 71-74 35-36 89-91 30-32
30 46 30-31 76-79 37-38 94-97 30-32
32 48 32-33 81-84 39-40 99-102 30-32
34 50 34-35 86-89 41-42 104-107 30-32
36 52 36-37 91-94 43-44 109-112 30-32
38 54 38-39 97-99 45-46 114-117 30-32

Women's Pants

US Size EU Size Waist (in) Waist (cm) Hips (in) Hips (cm) Inseam (in)
0 32 24-25 61-64 34-35 86-89 28-30
2 34 26-27 66-69 36-37 91-94 28-30
4 36 27-28 69-71 37-38 94-97 28-30
6 38 28-29 71-74 38-39 97-99 28-30
8 40 29-30 74-76 39-40 99-102 28-30
10 42 30-31 76-79 40-41 102-104 28-30
12 44 32-33 81-84 42-43 107-109 28-30

Dresses

Women's Dresses

US Size EU Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm)
0 32 31-32 79-81 24-25 61-64 34-35 86-89
2 34 32-33 81-84 25-26 64-66 35-36 89-91
4 36 33-34 84-86 26-27 66-69 36-37 91-94
6 38 34-35 86-89 27-28 69-71 37-38 94-97
8 40 35-36 89-91 28-29 71-74 38-39 97-99
10 42 36-37 91-94 29-30 74-76 39-40 99-102
12 44 38-39 97-99 31-32 79-81 41-42 104-107
14 46 40-41 102-104 33-34 84-86 43-44 109-112

Shorts

Men's Shorts

US Size EU Size Waist (in) Waist (cm) Hips (in) Hips (cm)
S 46 28-30 71-76 36-38 91-97
M 48 31-33 79-84 39-41 99-104
L 50 34-36 86-91 42-44 107-112
XL 52 37-39 94-99 45-47 114-119
XXL 54 40-42 102-107 48-50 122-127

Women's Shorts

US Size EU Size Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 32 24-25 61-64 34-35 86-89
S 34 26-27 66-69 36-37 91-94
M 36 28-29 71-74 38-39 97-99
L 38 30-31 76-79 40-41 102-104
XL 40 32-34 81-86 42-44 107-112

Shoes

Men's Shoes

US Size EU Size UK Size Foot Length (in) Foot Length (cm)
6 39 5.5 9.25 23.5
7 40 6 9.5 24.1
8 41 7 9.75 24.8
9 42 8 10 25.4
10 43 9 10.25 26
11 44 10 10.5 26.7
12 45 11 10.75 27.3
13 46 12 11 27.9
14 47 13 11.25 28.6

Women's Shoes

US Size EU Size UK Size Foot Length (in) Foot Length (cm)
5 35 2.5 8.5 21.6
6 36 3.5 8.75 22.2
7 37 4.5 9 22.9
8 38 5.5 9.25 23.5
9 39 6.5 9.5 24.1
10 40 7.5 9.75 24.8
11 41 8.5 10 25.4
12 42 9.5 10.25 26

Heels

Women's Heels

US Size EU Size UK Size Foot Length (in) Foot Length (cm)
5 35 2.5 8.5 21.6
5.5 35.5 3 8.625 21.9
6 36 3.5 8.75 22.2
6.5 37 4 8.875 22.5
7 37.5 4.5 9 22.9
7.5 38 5 9.125 23.2
8 38.5 5.5 9.25 23.5
8.5 39 6 9.375 23.8
9 39.5 6.5 9.5 24.1
9.5 40 7 9.625 24.4
10 40.5 7.5 9.75 24.8
11 41.5 8.5 10 25.4

Heel Fit Tips

  • Heels typically fit more snugly than regular shoes
  • If between sizes, consider sizing up for comfort
  • Platform heels may fit differently than stilettos
  • Break in new heels gradually to avoid discomfort

Sandals

Men's Sandals

US Size EU Size UK Size Foot Length (in) Foot Length (cm)
7 40 6 9.5 24.1
8 41 7 9.75 24.8
9 42 8 10 25.4
10 43 9 10.25 26
11 44 10 10.5 26.7
12 45 11 10.75 27.3
13 46 12 11 27.9

Women's Sandals

US Size EU Size UK Size Foot Length (in) Foot Length (cm)
5 35 2.5 8.5 21.6
6 36 3.5 8.75 22.2
7 37 4.5 9 22.9
8 38 5.5 9.25 23.5
9 39 6.5 9.5 24.1
10 40 7.5 9.75 24.8
11 41 8.5 10 25.4

Sandal Fit Tips

  • Sandals should allow about 0.5 inch of space at the toe and heel
  • Your foot should not hang over the edges
  • Adjustable straps provide a more customized fit
  • Consider sizing up if you have wider feet

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor
  • Waist: Measure around your natural waistline, keeping the tape comfortably loose
  • Hips: Measure around the fullest part of your hips, about 8 inches below your waist
  • Inseam: Measure from the top of your inner thigh to your ankle
  • Foot Length: Stand on a piece of paper and mark the longest toe and heel. Measure the distance between marks

General Fit Tips

  • If you're between sizes, we recommend sizing up for a more comfortable fit
  • Our items tend to run true to size unless otherwise noted in the product description
  • Wash and care instructions can affect fit over time
  • For the most accurate fit, measure yourself and compare to our size charts
  • Contact our customer service team if you need additional sizing assistance
In stock

Faux Leather Sandals for Women with Gold Detailing | Slip-On Design

$17.99
Size

You may also like